Mobile Recharge
Operator | Margin | Type |
AIRTEL | 2.50 | percentage |
VI | 4.00 | percentage |
JIO | 2.50 | percentage |
BSNL | 5.00 | percentage |
DTH Recharge
Operator | Margin | Type |
Airtel Dth | 4.00 | percentage |
Tatasky Dth | 3.00 | percentage |
Videocon Dth | 4.00 | percentage |
Dish Dth | 4.00 | percentage |
Sun Dth | 3.50 | percentage |
Google Play
Operator | Margin | Type |
Google Play | 1.00 | percentage |
PAN Find
Operator | Charge | Type |
Pan Find | ₹25 | flat |
PAN Card – NSDL & UTI
Operator | Margin | Type |
UTI PAN Services e-Wallet | ₹11 | flat |
UTI PAN Services Revamp | ₹11 | flat |
NSDL PAN Services e_KYC | ₹9 | flat |
NSDL PAN Services e_SIGN | ₹9 | flat |
Insurance Services
Operator | Margin | Type |
Bike Insurance | RTO Wise | flat |
Car Insurance | RTO Wise | flat |
Track Insurance | RTO Wise | flat |
Other Insurance | RTO Wise | flat |